Leader board
Do you Tennis!? 11th & 12th May 2019 | |||
Rank | Name | Points | Category |
1 | Sai Charan | 22 | U 10 Boys |
2 | Abhiram | 14 | U 10 Boys |
3 | Adam | 4 | U 10 Boys |
4 | Rishab | 1 | U 10 Boys |
Rank | Name | Points | Category |
1 | Vedansh | 24 | U 12 Boys |
2 | Gowtham | 19 | U 12 Boys |
3 | Arnav | 13 | U 12 Boys |
4 | Swapnil | 11 | U 12 Boys |
5 | Reyansh | 4 | U 12 Boys |
6 | Sri Vastha | 3 | U 12 Boys |
7 | Divyesh | 0 | U 12 Boys |
Rank | Name | Points | Category |
1 | Eshaan | 24 | U 14 Boys |
2 | Raju | 17 | U 14 Boys |
3 | Roshan | 3 | U 14 Boys |
4 | Shiva Sai | 1 | U 14 Boys |
5 | Reyansh | 0 | U 14 Boys |
Rank | Name | Points | Category |
1 | K Anu | 24 | U 14 Girls |
2 | Palak Agarwal | 13 | U 14 Girls |
3 | V Varsha | 10 | U 14 Girls |
4 | Vanshika | 4 | U 14 Girls |
5 | Nikita | 2 | U 14 Girls |
Rank | Name | Points | Category |
1 | Raja | 31 | Men |
2 | Sivadeep | 16 | Men |
3 | Chris | 4 | Men |
5 | Bharath | 0 | Men |
6 | Vinod | 0 | Men |
Do you Tennis!? 11th & 12th May 2019.
Do you Tennis!? 11th & 12th May 2019.
SPORTS MANAGEMENT CENTRE presents SMC CHAMPIONSHIP – 2019
Do you Tennis!?
EVENTS- Under 10,12, 14 and Men’s
Event Dates- 11th & 12th May 2019
Venue- OMC Tennis Acadmey ,Osmania Medical College, Koti, Hyderabad
Entry fee: Rs. 500/- Singles
Total prize money Rs 25000 will be awarded at the end of the year in December 2019 to the winner who have collected highest points.
(Winner 10 points : runner up 5 points for every tournament)
For more details
Saachi: 9160683439
Registration Link: https://forms.gle/Au5TJEFvHTq6eWkJ8
MAP
https://maps.app.goo.gl/rsSQS